| CR Mobile | |||
| 29/6/2010 | |||
| 1202 | RM | 95 | ORI |
| 1209 | RM | 101 | |
| 1661 | RM | 105 | |
| 1680 | RM | 142 | |
| 1800 | RM | 125 | ORI |
| 2220 | RM | 145 | |
| 2323 | RM | 150 | |
| 2330 | RM | 173 | |
| 2600 | RM | 197 | |
| 2690 | RM | 214 | |
| 2700 | RM | 245 | |
| 2710 | RM | 366 | |
| 2720 | RM | 171 | |
| 2730 | RM | 276 | |
| 5030 | RM | 120 | |
| 5130 | RM | 304 | 2GB |
| 5130 | RM | 295 | |
| 5230 | RM | 460 | |
| 5320 | RM | 433 | |
| 5530 | RM | 612 | |
| 5730 | RM | 735 | |
| 5800 | RM | 719 | |
| 6120 | RM | 401 | |
| 6300 | RM | 407 | |
| 7230 | RM | 390 | |
| C5 | RM | 523 | |
| E52 | RM | 788 | |
| E63 | RM | 573 | |
| E63 | RM | 605 | |
| E66 | RM | 718 | |
| E71 | RM | 759 | |
| E72 | RM | 943 | |
| N70 | RM | 492 | |
| N79 | RM | 848 | |
| N85 | RM | 965 | |
| N97 | RM | 1191 | |
| N97MINI | RM | 1171 | |
| N900 | RM | 1430 | |
| X3 | RM | 416 | |
| X6 | RM | 1005 | |
| AINO | RM | 1035 | |
| C510 | RM | 422 | |
| C901 | RM | 467 | |
| C903 | RM | 525 | |
| F3 | RM | 288 | |
| G705 | RM | 645 | |
| ELM | RM | 548 | |
| J105 | RM | 319 | |
| K330 | RM | 192 | |
| K770 | RM | 440 | |
| S312 | RM | 202 | |
| SATIO | RM | 1239 | |
| T303 | RM | 172 | |
| T715 | RM | 396 | |
| W205 | RM | 201 | |
| W395 | RM | 13 | |
| W395 | RM | 337 | |
| W508 | RM | 454 | |
| W595 | RM | 444 | |
| W995 | RM | 835 | |
| W995 | RM | 828 | |
| YARI | RM | 618 | |
| VIVAZ | RM | 1075 | |
| X10 | RM | 1516 | |
| x10mini | RM | 884 | |
| yari | RM | 644 | |
Tuesday, June 29, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment