| CR MOBILE | |||
| 18/6/2010 | |||
| 1202 | RM | 87 | ORI |
| 1208 | RM | 98 | ORI |
| 1209 | RM | 101 | |
| 1661 | RM | 107 | |
| 1680 | RM | 134 | |
| 1800 | RM | 125 | ORI |
| 2220 | RM | 150 | |
| 2323 | RM | 177 | |
| 2330 | RM | 175 | |
| 2690 | RM | 210 | |
| 2700 | RM | 262 | |
| 2710 | RM | 378 | |
| 2730 | RM | 275 | |
| 3120 | RM | 379 | |
| 5030 | RM | 122 | |
| 5130 | RM | 310 | |
| 5130 | RM | 305 | |
| 5230 | RM | 452 | |
| 5310 | RM | 396 | |
| 5320 | RM | 445 | |
| 5630 | RM | 598 | |
| 5530 | RM | 609 | |
| 5730 | RM | 755 | |
| 5800 | RM | 702 | |
| 6120 | RM | 415 | |
| 6300 | RM | 405 | |
| 6600I | RM | 688 | |
| 7230 | RM | 372 | |
| C5 | RM | 530 | |
| E63 | RM | 583 | |
| E63WHITE | RM | 605 | |
| E66 | RM | 713 | |
| E71 | RM | 772 | |
| E72 | RM | 993 | |
| N70 | RM | 493 | |
| N79 | RM | 852 | |
| N85 | RM | 990 | |
| N97 | RM | 1199 | |
| N97 | RM | 1162 | |
| N900 | RM | 1500 | |
| X3 | RM | 426 | |
| X6 | RM | 1023 | |
| AINO | RM | 1033 | |
| C510 | RM | 421 | |
| C901 | RM | 478 | |
| 902 | RM | 538 | |
| C903 | RM | 510 | |
| F3 | RM | 285 | |
| G705 | RM | 645 | |
| ELM | RM | 568 | |
| J105 | RM | 360 | |
| J20 | RM | 670 | |
| K770 | RM | 442 | |
| S312 | RM | 206 | |
| T303 | RM | 183 | |
| T707 | RM | 445 | |
| T715 | RM | 415 | |
| W205 | RM | 204 | |
| W205 | RM | 205 | |
| W395 | RM | 333 | |
| W595 | RM | 326 | |
| W508 | RM | 462 | |
| W508 | RM | 449 | |
| W705 | RM | 666 | |
| W995 | RM | 848 | |
| W995PINK | RM | 865 | |
| YARI | RM | 595 | |
| VIVAZ | 1115 | ||
| X10 | 1510 | ||
| X10MINI | 905 | ||
Friday, June 18, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment